Información Básica
Nombre: Geng Ziduan
Institución: Fudan University
Registro: 2025-03-11
Puntuación: 61
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
ISCA | International Symposium on Computer Architecture | 2024-11-15 | 2025-06-21 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
CGO | International Symposium on Code Generation and Optimization | 2024-09-12 | 2025-03-02 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
MICRO | International Symposium on Microarchitecture | 2024-04-11 | 2024-11-02 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 | |
USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ISPASS | International Symposium on Performance Analysis of Systems and Software | 2024-12-09 | 2025-05-11 |
USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 | |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
CGO | International Symposium on Code Generation and Optimization | 2024-09-12 | 2025-03-02 |
HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | 2025-01-20 | |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
MICRO | International Symposium on Microarchitecture | 2024-04-11 | 2024-11-02 |
ISCA | International Symposium on Computer Architecture | 2024-11-15 | 2025-06-21 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |