Basic Information
Name: Q Bai
Institution: Tsinghua University
Registration: 2017-06-08
Score: 1801
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-06-30 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
ICDM | International Conference on Data Mining | 2024-06-14 | 2024-12-09 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
ICWS | International Conference on Web Services | 2024-03-17 | 2024-07-07 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-09-09 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
International Conference on Web Services | 2020-06-22 | Honolulu, Hawaii, USA |
European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
International Conference on Artificial Neural Networks | 2018-10-05 | Rhodes, Greece |
International Symposium on Theoretical Aspects of Software Engineering | 2018-08-29 | Guangzhou, China |
International Conference on Knowledge Science, Engineering and Management | 2018-08-17 | Changchun, China |
International Conference on Software Engineering and Knowledge Engineering | 2018-07-01 | San Francisco Bay, California, USA |
International Conference on Database and Expert Systems Applications | 2017-08-28 | Lyon, France |
International Conference on Computer Communications and Networks | 2017-07-31 | Vancouver, Canada |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Soft Computing | 3.100 | Springer | 1432-7643 |
c | Applied Intelligence | 3.400 | Springer | 0924-669X |
b | Information Sciences | 8.100 | Elsevier | 0020-0255 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
Full Name | Impact Factor | Publisher |
---|---|---|
Soft Computing | 3.100 | Springer |
Applied Intelligence | 3.400 | Springer |
Information Sciences | 8.100 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |