会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
747個の結果を741から747まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 | Shanghai, China | 943 | ||||
a | a* | a1 | ICSE | International Conference on Software Engineering | 2026-04-12 | Rio de Janeiro, Brazil | 48 | 1356479 |
a | a | a2 | EuroSys | European Conference on Computer Systems | 2026-04-13 | Edinburgh, UK | 21 | 105514 |
a | a* | S&P | IEEE Symposium on Security and Privacy | 2026-05-18 | San Francisco, California, USA | 47 | 151857 | |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 193945 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6126532 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 128443 |
747個の結果を741から747まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
会議
4268個の結果を2731から2740まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICPRS | International Conference of Pattern Recognition Systems | 2019-07-08 | Tours, France | 10 | 13812 | |||
b | b1 | ISIT | International Symposium on Information Theory | 2019-07-07 | Paris, France | 38188 | ||
IC2IT | International Conference on Computing and Information Technology | 2019-07-04 | Bangkok, Thailand | 15 | 8194 | |||
ICESIP | IEEE International Conference on Energy, Systems and Information Processing | 2019-07-04 | Chennai, India | 1 | 8890 | |||
TAROS | Towards Autonomous Robotic Systems Conference | 2019-07-03 | London, UK | 20 | 9573 | |||
EuroPLoP | European Conference on Pattern Languages of Programs | 2019-07-03 | Bavaria, Germany | 24 | 7883 | |||
GMAI | International Conference Geometric Modelling and Imaging | 2019-07-02 | Paris, France | 15 | 7032 | |||
ReCoSoC | International Symposium on Reconfigurable Communication-centric Systems-on-Chip | 2019-07-01 | York, UK | 14 | 10795 | |||
ICFNDS | International Conference on Future Networks and Distributed Systems | 2019-07-01 | Paris, France | 3 | 9935 | |||
IbPRIA | Iberian Conference on Pattern Recognition and Image Analysis | 2019-07-01 | Madrid, Spain | 9 | 8457 |
4268個の結果を2731から2740まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICPRS | International Conference of Pattern Recognition Systems | 2019-07-08 |
ISIT | International Symposium on Information Theory | 2019-07-07 |
IC2IT | International Conference on Computing and Information Technology | 2019-07-04 |
ICESIP | IEEE International Conference on Energy, Systems and Information Processing | 2019-07-04 |
TAROS | Towards Autonomous Robotic Systems Conference | 2019-07-03 |
EuroPLoP | European Conference on Pattern Languages of Programs | 2019-07-03 |
GMAI | International Conference Geometric Modelling and Imaging | 2019-07-02 |
ReCoSoC | International Symposium on Reconfigurable Communication-centric Systems-on-Chip | 2019-07-01 |
ICFNDS | International Conference on Future Networks and Distributed Systems | 2019-07-01 |
IbPRIA | Iberian Conference on Pattern Recognition and Image Analysis | 2019-07-01 |