会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
746個の結果を741から746まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 | Sydney, Australia | 26 | 70103 |
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-05-31 | Bengaluru, India | 53 | 251530 |
b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 | Bengaluru, India | 45 | 6172371 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 140436 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 181835 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 219 |
746個の結果を741から746まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
会議
4296個の結果を751から760まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
ICICS'' | International Conference on Information and Communication Systems | 2024-08-13 | Irbid, Jordan | 15 | 31124 | |||
AINTEC | Asian Internet Engineering Conference | 2024-08-09 | Sydney, Australia | 19 | 20399 | |||
BigCom | International Conference on Big Data Computing and Communications | 2024-08-09 | Dalian, China | 10 | 83207 | |||
ICIAAI | International Conference on Image, Algorithms and Artificial Intelligence | 2024-08-09 | Singapore | 2 | 4058 | |||
COMCONF | International Conference on Computing in Natural Sciences, Biomedicine and Engineering | 2024-08-09 | Shanghai, China | 3394 | ||||
c | ICIC' | International Conference on Intelligent Computing | 2024-08-05 | Tianjin, China | 20 | 37744 | ||
CLEO-PR | Pacific Rim Conference on Lasers and Electro-Optics | 2024-08-04 | Incheon, Korea | 16 | 3622 | |||
CISCON | Control Instrumentation Systems Conference | 2024-08-02 | Bangalore, India | 21 | 3535 | |||
ICDS'' | International Conference on Design Science | 2024-08-02 | Shanghai, China | 2 | 3319 | |||
ICVISP' | International Conference on Virtual Reality, Image and Signal Processing | 2024-08-02 | Xiamen, China | 1 | 2816 |
4296個の結果を751から760まで表示します。
省略名 | 完全な名前 | 会議日 |
---|---|---|
ICICS'' | International Conference on Information and Communication Systems | 2024-08-13 |
AINTEC | Asian Internet Engineering Conference | 2024-08-09 |
BigCom | International Conference on Big Data Computing and Communications | 2024-08-09 |
ICIAAI | International Conference on Image, Algorithms and Artificial Intelligence | 2024-08-09 |
COMCONF | International Conference on Computing in Natural Sciences, Biomedicine and Engineering | 2024-08-09 |
ICIC' | International Conference on Intelligent Computing | 2024-08-05 |
CLEO-PR | Pacific Rim Conference on Lasers and Electro-Optics | 2024-08-04 |
CISCON | Control Instrumentation Systems Conference | 2024-08-02 |
ICDS'' | International Conference on Design Science | 2024-08-02 |
ICVISP' | International Conference on Virtual Reality, Image and Signal Processing | 2024-08-02 |