期刊信息
征稿
Aims Entropy (ISSN 1099-4300), an international and interdisciplinary journal of entropy and information studies, publishes reviews, regular research papers and short notes. Our aim is to encourage scientists to publish as much as possible their theoretical and experimental details. There is no restriction on the maximum length of the papers. If there are computation and the experiment, the details must be provided so that the results can be reproduced. There are in addition three unique features: Manuscripts regarding research proposals and research ideas will be particularly welcome. Comments on any related papers published in this journal and other journals can be published as short letters. Electronic files regarding the full details of the calculation and experimental procedure, if unable to be published in a normal way, will be deposited as supplementary material. Scope Entropy deals with the development and/or application of entropy or information-theoretic concepts in a wide variety of applications. Relevant submissions ought to focus on one of the following: develop the theory behind entropy or information theory provide new insights into entropy or information-theoretic concepts demonstrate a novel use of entropy or information-theoretic concepts in an application obtain new results using concepts of entropy or information theory Some Common Subject or Application Areas include: Physics and Engineering: thermodynamics, statistical mechanics, the second law of thermodynamics, reversibility, quantum mechanics, black hole physics, maximum entropy methods, maximum entropy production, evolution of the universe Information Theory: Shannon entropy, Kullback-Leibler divergence, channel capacity, Renyi and other entropies, and applications Complex Systems: self-organization, chaos and nonlinear dynamics, simplicity and complexity, networks, symmetry breaking, similarity Inquiry: experimental design, database querying, sensor placement, intelligent sampling Computing: big data, database design and querying, networks, cloud computing, pattern recognition, coding and compression, information transfer, reversibility, information loss, social networking Chemistry and Biology: chemical networks, energy, enthalpy, maximum entropy methods, biological networks, evolution, DNA and RNA, diversity Machine Learning and Systems Theory: artificial intelligence, neural networks, cybernetics, robotics, man-machine interfaces Economics: thermoeconomics, info-metrics, maximum entropy methods, game theory
最后更新 Dou Sun 在 2024-08-11
相关期刊
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
Advances in Acoustics and Vibration | Hindawi | 1687-6261 | ||
International Journal of Programming Languages and Applications | AIRCC | 1839-6291 | ||
International Journal of Managing Information Technology | AIRCC | 0975-5926 | ||
International Journal of Information Systems and Supply Chain Management | IGI Global | 1935-5726 | ||
IEEE Transactions on Multi-Scale Computing Systems | IEEE | 2332-7766 | ||
International Journal in Foundations of Computer Science & Technology | AIRCC | 1839-7662 | ||
IEEE Transactions on Computational Imaging | 4.200 | IEEE | 2573-0436 | |
International Journal of IT/Business Alignment and Governance | IGI Global | 1947-9611 | ||
IEEE Power & Energy Magazine | 3.100 | IEEE | 1540-7977 | |
IET Computers and Digital Techniques | 0.484 | IET | 1751-8601 |
相关会议
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
BDML | International Conference on Big Data and Machine Learning | 2023-03-04 | 2023-03-18 |
CMCM | International Conference on Mathematics, Computation and Modeling | 2023-03-05 | 2023-03-24 |
ISEEIE | International Symposium on Electrical, Electronics and Information Engineering | 2024-04-26 | 2024-09-26 |
AISP | International Symposium on Artificial Intelligence and Signal Processing | 2014-12-22 | 2015-03-03 |
MFCS | International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-08-26 |
ICSOS | IEEE International Conference on Space Optical Systems and Applications | 2019-07-30 | 2019-10-14 |
CyberC | International Conference on Network-based Distributed Computing and Knowledge Discovery | 2024-08-20 | 2024-10-24 |
SGSMA | International Conference on Smart Grid Synchronized Measurements & Analytics | 2023-10-31 | 2024-05-21 |
ICEC | International Conference on Entertainment Computing | 2018-05-21 | 2018-09-17 |
BioMedCom | International Conference on Biomedical Computing | 2014-07-15 | 2014-12-15 |
推荐