Basic Information
Name: Yujiu Yang
Institution: Tsinghua University
Registration: 2014-12-07
Score: 3290
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
ISWC | International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Research and Development in Information Retrieval | 2021-07-11 | Montreal, Quebec, Canada |
International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
International Conference on Software Engineering and Knowledge Engineering | 2021-07-01 | San Francisco, California, USA |
Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
ACM International Conference on Information and Knowledge Management | 2020-10-19 | Galway, Ireland |
International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
International Conference on Research and Development in Information Retrieval | 2020-07-26 | Xi an, China |
International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Computer and System Sciences | 1.100 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |