Información Básica
Nombre: Bai Li
Institución: CMU
Registro: 2017-11-08
Puntuación: 680
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-10-05 |
NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-12-09 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
CCS | ACM Conference on Computer and Communications Security | 2024-04-29 | 2024-10-14 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
FOCS | IEEE Symposium on Foundations of Computer Science | 2024-04-04 | 2024-10-27 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2024-03-15 | 2024-09-09 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-06-30 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-07-15 |
Ir a página:
Conferencias Asistidas
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Artificial Intelligence and Statistics | 2024-05-02 | Valencia, Spain |
International Conference on Algorithmic Learning Theory | 2024-02-25 | San Diego, California, USA |
AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
Conference on Neural Information Processing Systems | 2023-12-10 | New Orleans, Louisiana, USA |
International Joint Conference on Artificial Intelligence | 2023-08-19 | Cape Town, South Africa |
International Conference on Machine Learning | 2023-07-23 | Hawaii, USA |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
Conference on Uncertainty in Artificial Intelligence | 2022-08-01 | Eindhoven, The Netherlands |
Annual Conference on Learning Theory | 2022-07-02 | London, UK |
International Conference on Learning Representations | 2022-04-25 | Online |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
Machine Learning | 4.300 | Springer |
Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |