Información Básica
Nombre: Bai Li
Institución: CMU
Registro: 2017-11-08
Puntuación: 680
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
S&P | IEEE Symposium on Security and Privacy | 2024-11-14 | 2025-05-12 |
STOC | ACM Symposium on Theory of Computing | 2024-11-04 | 2025-06-23 |
Conferencias Asistidas
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Artificial Intelligence and Statistics | 2024-05-02 | Valencia, Spain |
International Conference on Algorithmic Learning Theory | 2024-02-25 | San Diego, California, USA |
AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
Conference on Neural Information Processing Systems | 2023-12-10 | New Orleans, Louisiana, USA |
International Joint Conference on Artificial Intelligence | 2023-08-19 | Cape Town, South Africa |
International Conference on Machine Learning | 2023-07-23 | Hawaii, USA |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
Conference on Uncertainty in Artificial Intelligence | 2022-08-01 | Eindhoven, The Netherlands |
Annual Conference on Learning Theory | 2022-07-02 | London, UK |
International Conference on Learning Representations | 2022-04-25 | Online |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
Machine Learning | 4.300 | Springer |
Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |