Basic Information
Name: Bai Li
Institution: CMU
Registration: 2017-11-08
Score: 680
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
S&P | IEEE Symposium on Security and Privacy | 2024-11-14 | 2025-05-12 |
STOC | ACM Symposium on Theory of Computing | 2024-11-04 | 2025-06-23 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Artificial Intelligence and Statistics | 2024-05-02 | Valencia, Spain |
International Conference on Algorithmic Learning Theory | 2024-02-25 | San Diego, California, USA |
AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
Conference on Neural Information Processing Systems | 2023-12-10 | New Orleans, Louisiana, USA |
International Joint Conference on Artificial Intelligence | 2023-08-19 | Cape Town, South Africa |
International Conference on Machine Learning | 2023-07-23 | Hawaii, USA |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
Conference on Uncertainty in Artificial Intelligence | 2022-08-01 | Eindhoven, The Netherlands |
Annual Conference on Learning Theory | 2022-07-02 | London, UK |
International Conference on Learning Representations | 2022-04-25 | Online |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Full Name | Impact Factor | Publisher |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
Machine Learning | 4.300 | Springer |
Journal of Machine Learning Research | Microtome Publishing |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |