Basic Information
Name: M Rain7
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2017-12-07
Score: 855
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICCT' | International Conference on Communication Technology | 2024-09-15 | 2024-09-30 | 2024-10-18 | |||
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-08-15 | 2024-10-10 |
c | b | APSEC | Asia-Pacific Software Engineering Conference | 2024-07-06 | 2024-09-13 | 2024-12-03 | |
c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-08-01 | 2024-10-30 |
c | b | a2 | ISC | Information Security Conference | 2024-06-06 | 2024-07-30 | 2024-10-23 |
c | b | b1 | ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-06-24 | 2024-08-26 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCT' | International Conference on Communication Technology | 2024-09-15 | 2024-10-18 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
APSEC | Asia-Pacific Software Engineering Conference | 2024-07-06 | 2024-12-03 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-08-26 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |