Información Básica
Nombre: Hua Yang
Institución: Tsinghua University
Registro: 2017-12-11
Puntuación: 4898
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
VLDB | International Conference on Very Large Data Bases | 2025-03-01 | 2025-08-28 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
ICLR | International Conference on Learning Representations | 2024-09-27 | 2025-04-24 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2024-06-17 | Nantes, France |
a | a* | MM | ACM Multimedia | 2023-10-28 | Ottawa, Canada | |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2023-07-09 | Toronto, Ontario, Canada |
a | WINE | Conference on Web and Internet Economics | 2022-12-12 | Troy, New York, USA | ||
b | a | a1 | COLING | International Conference on Computational Linguistics | 2022-10-12 | Gyeongju, Korea |
a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
b | a* | a1 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2021-05-03 | London, UK |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2021-04-30 | Ljubljana, Slovenia |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2020-08-03 | Toronto, Ontario, Canada |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
ACM Symposium on Parallelism in Algorithms and Architectures | 2024-06-17 | Nantes, France |
ACM Multimedia | 2023-10-28 | Ottawa, Canada |
Annual Meeting of the Association for Computational Linguistics | 2023-07-09 | Toronto, Ontario, Canada |
Conference on Web and Internet Economics | 2022-12-12 | Troy, New York, USA |
International Conference on Computational Linguistics | 2022-10-12 | Gyeongju, Korea |
International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark |
International Joint Conference on Autonomous Agents and Multi-agent Systems | 2021-05-03 | London, UK |
International World Wide Web Conference | 2021-04-30 | Ljubljana, Slovenia |
International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
Conference on Uncertainty in Artificial Intelligence | 2020-08-03 | Toronto, Ontario, Canada |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE Transactions on Evolutionary Computation | 14.30 | IEEE | 1089-778X |
b | Journal of Global Optimization | 1.300 | Springer | 0925-5001 |
a | Proceedings of the IEEE | 23.20 | IEEE | 0018-9219 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Neural Networks | 6.000 | Elsevier |
IEEE Transactions on Evolutionary Computation | 14.30 | IEEE |
Journal of Global Optimization | 1.300 | Springer |
Proceedings of the IEEE | 23.20 | IEEE |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
IEEE Transactions on Image Processing | 10.80 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Neural Computation | 2.900 | MIT Press |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |