Basic Information
Name: Hua Yang
Institution: Tsinghua University
Registration: 2017-12-11
Score: 4898
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-09-20 | 2024-11-12 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-09-25 | 2024-12-09 | |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
b | a | a2 | CP | International Conference on Principles and Practice of Constraint Programming | 2024-04-18 | 2024-06-20 | 2024-09-02 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
b | a | b1 | COCOON | International Computing and Combinatorics Conference | 2024-04-01 | 2024-05-25 | 2024-08-23 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2024-06-15 | 2024-11-12 |
NeurIPS | Conference on Neural Information Processing Systems | 2024-05-15 | 2024-12-09 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
CP | International Conference on Principles and Practice of Constraint Programming | 2024-04-18 | 2024-09-02 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
COCOON | International Computing and Combinatorics Conference | 2024-04-01 | 2024-08-23 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2020-07-09 | Graz, Austria |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
b | c | b4 | ICCBR | International Conference on Case-Based Reasoning | 2020-06-06 | Salamanca, Spain |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
a | a* | a1 | ICML | International Conference on Machine Learning | 2019-06-10 | Long Beach, California, USA |
Go to page:
Full Name | Conference | Location |
---|---|---|
Annual Conference on Learning Theory | 2020-07-09 | Graz, Austria |
European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
International Conference on Case-Based Reasoning | 2020-06-06 | Salamanca, Spain |
International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
International Conference on Machine Learning | 2019-06-10 | Long Beach, California, USA |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE Transactions on Evolutionary Computation | 14.30 | IEEE | 1089-778X |
b | Journal of Global Optimization | 1.300 | Springer | 0925-5001 |
a | Proceedings of the IEEE | 23.20 | IEEE | 0018-9219 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
Full Name | Impact Factor | Publisher |
---|---|---|
Neural Networks | 6.000 | Elsevier |
IEEE Transactions on Evolutionary Computation | 14.30 | IEEE |
Journal of Global Optimization | 1.300 | Springer |
Proceedings of the IEEE | 23.20 | IEEE |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
IEEE Transactions on Image Processing | 10.80 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Neural Computation | 2.900 | MIT Press |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |