Basic Information
Name: Hansheng Wei
Institution: East China Normal University
Registration: 2018-01-18
Score: 1654
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
AISTATS | International Conference on Artificial Intelligence and Statistics | 2024-10-03 | 2025-05-03 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2024-10-01 | 2024-12-17 |
VMCAI | International Conference on Verification, Model Checking, and Abstract Interpretation | 2024-10-01 | 2025-01-20 |
ICST | International Conference on Software Testing, Verification and Validation | 2024-09-18 | 2025-03-31 |
HPCC | International Conference on High Performance Computing and Communications | 2024-09-10 | 2024-12-13 |
SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2024-08-16 | 2024-11-26 |
ICESS | International Conference on Embedded Software and Systems | 2024-08-15 | 2024-12-13 |
NPC | International Conference on Network and Parallel Computing | 2024-08-15 | 2024-12-07 |
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
CoopIS | International Conference on Cooperative Information Systems | 2024-07-10 | 2024-11-19 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK | |
b | a | b1 | SAT | International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
c | a | b2 | ICST | International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
c | b | b3 | LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
Full Name | Conference | Location |
---|---|---|
International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Parallel Computing | 2.000 | Elsevier | 0167-8191 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
a | Science China Information Sciences | 7.300 | Springer | 1674-733X |
b | Information and Software Technology | 3.800 | Elsevier | 0950-5849 |
b | Science of Computer Programming | 1.500 | Elsevier | 0167-6423 |
b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
c | International Journal on Software Tools for Technology Transfer | 1.100 | Springer | 1433-2779 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Parallel Computing | 2.000 | Elsevier |
IEEE Access | 3.400 | IEEE |
Formal Methods in System Design | 0.700 | Springer |
Science China Information Sciences | 7.300 | Springer |
Information and Software Technology | 3.800 | Elsevier |
Science of Computer Programming | 1.500 | Elsevier |
Automated Software Engineering | 2.000 | Springer |
International Journal on Software Tools for Technology Transfer | 1.100 | Springer |
Go to page:
Followed Researchers
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |