Basic Information
Name: Hu Wang
Institution: The University of Adelaide
Registration: 2018-03-07
Score: 159
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-07-16 | 2024-10-21 |
c | b | a2 | BMVC | British Machine Vision Conference | 2024-04-26 | 2024-07-19 | 2024-11-25 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
BMVC | British Machine Vision Conference | 2024-04-26 | 2024-11-25 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |