Basic Information
Name: Hu Wang
Institution: The University of Adelaide
Registration: 2018-03-07
Score: 159
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 | |
a | a* | a1 | ICML | International Conference on Machine Learning | 2024-02-01 | 2024-05-01 | 2024-07-21 |
c | b | a1 | ICIP | International Conference on Image Processing | 2024-01-31 | 2024-06-06 | 2024-10-27 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2024-01-17 | 2024-04-16 | 2024-08-03 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 |
ICML | International Conference on Machine Learning | 2024-02-01 | 2024-07-21 |
ICIP | International Conference on Image Processing | 2024-01-31 | 2024-10-27 |
IJCAI | International Joint Conference on Artificial Intelligence | 2024-01-17 | 2024-08-03 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |