Basic Information
Name: Jiajing Zhang
Institution: Zhejiang University
Registration: 2015-03-05
Score: 464
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a | b4 | Vis | IEEE Visualization Conference | 2024-03-21 | 2024-07-15 | 2024-10-13 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2024-02-08 | 2024-04-10 | 2024-06-05 | |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
c | CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | 2023-05-12 | 2023-06-10 | 2023-08-19 | ||
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Expressive | Joint Symposia on Sketch-Based Interfaces and Modeling, Non-Photorealistic Animation and Computational Aesthetics | 2015-03-28 | 2015-04-26 | 2015-06-20 | |||
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
Vis | IEEE Visualization Conference | 2024-03-21 | 2024-10-13 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
CASA | International Conference on Computer Animation and Social Agents | 2024-02-08 | 2024-06-05 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | 2023-05-12 | 2023-08-19 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Expressive | Joint Symposia on Sketch-Based Interfaces and Modeling, Non-Photorealistic Animation and Computational Aesthetics | 2015-03-28 | 2015-06-20 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Graphics | 7.800 | ACM | 0730-0301 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Graphics | 7.800 | ACM |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |