Basic Information
Name: Hao Zhang
Institution: Central China Normal University
Registration: 2018-06-22
Score: 691
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
S&P | IEEE Symposium on Security and Privacy | 2024-11-14 | 2025-05-12 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2024-09-20 | 2025-08-25 |
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2024-09-12 | 2025-04-28 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2025-06-23 |
WCNC | IEEE Wireless Communications & Networking Conference | 2024-09-02 | 2025-03-24 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | VLDB | International Conference on Very Large Data Bases | 2020-08-31 | Tokyo, Japan | |
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
a | a* | a1 | Security | USENIX Security Symposium | 2020-08-12 | Boston, Massachusetts, USA |
c | b | b1 | ACNS | International Conference on Applied Cryptography and Network Security | 2020-06-22 | Rome, Italy |
EDM | International Conference on Educational Data Mining | 2018-07-15 | New York City, New York, USA |
Full Name | Conference | Location |
---|---|---|
International Conference on Very Large Data Bases | 2020-08-31 | Tokyo, Japan |
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
USENIX Security Symposium | 2020-08-12 | Boston, Massachusetts, USA |
International Conference on Applied Cryptography and Network Security | 2020-06-22 | Rome, Italy |
International Conference on Educational Data Mining | 2018-07-15 | New York City, New York, USA |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
b | Data & Knowledge Engineering | 2.700 | Elsevier | 0169-023X |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Communications | 4.500 | Elsevier |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Computers & Security | 4.800 | Elsevier |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
Data & Knowledge Engineering | 2.700 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Neurocomputing | 5.500 | Elsevier |
Future Generation Computer Systems | 6.200 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |