Basic Information
Name: Chenkai Zhang
Institution: Zhejiang University
Registration: 2018-08-08
Score: 244
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
c | b | a1 | ICIP | International Conference on Image Processing | 2024-01-31 | 2024-06-06 | 2024-10-27 |
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICIP | International Conference on Image Processing | 2024-01-31 | 2024-10-27 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-07-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
b | IEEE Transactions on Medical Imaging | 8.900 | IEEE | 0278-0062 |
a | International Journal of Computer Vision | 11.60 | Springer | 0920-5691 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Artificial Intelligence | 5.100 | Elsevier |
Pattern Recognition | 7.500 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.70 | IEEE |
IEEE Transactions on Medical Imaging | 8.900 | IEEE |
International Journal of Computer Vision | 11.60 | Springer |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
IEEE Transactions on Multimedia | 8.400 | IEEE |
IEEE Transactions on Image Processing | 10.80 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |