Información Básica
Nombre: Wang Yuan
Institución: Computer Science
Registro: 2018-10-17
Puntuación: 1775
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
FPT | International Conference on Field-Programmable Technology | 2025-07-14 | 2025-12-02 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Fuzzy Sets and Systems | 3.200 | Elsevier | 0165-0114 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
b | European Journal of Information Systems | 7.300 | Taylor & Francis | 0960-085X |
c | Theory of Computing Systems | 0.600 | Springer | 1432-4350 |
c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
c | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
b | IEEE Transactions on Evolutionary Computation | 14.30 | IEEE | 1089-778X |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
Neural Computing and Applications | 4.500 | Springer | 0941-0643 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Fuzzy Sets and Systems | 3.200 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
European Journal of Information Systems | 7.300 | Taylor & Francis |
Theory of Computing Systems | 0.600 | Springer |
Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
Cybernetics and Systems | Taylor & Francis | |
IEEE Transactions on Evolutionary Computation | 14.30 | IEEE |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
Neural Computing and Applications | 4.500 | Springer |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |