Basic Information
Name: Lu My
Institution: Beijing Institute of Technology
Registration: 2018-10-29
Score: 345
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
HP3C | International Conference on High Performance Compilation, Computing and Communications | 2025-01-25 | 2025-02-25 | 2025-06-18 | |||
b | a | a1 | HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-03-24 | 2025-07-20 |
a | a2 | ICCS | International Conference on Computational Science | 2024-02-02 | 2024-04-01 | 2024-07-02 | |
ICCMC | International Conference on Computing Methodologies and Communication | 2022-11-30 | 2022-12-30 | 2023-02-23 | |||
IPDCA | International conference on Parallel, Distributed Computing and Applications | 2022-08-06 | 2022-08-14 | 2022-08-20 | |||
c | b1 | ICCSA | International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-05-10 | 2022-07-04 | |
a2 | WI | ACM International Conference on Web intelligence | 2019-05-26 | 2019-07-05 | 2019-10-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
HP3C | International Conference on High Performance Compilation, Computing and Communications | 2025-01-25 | 2025-06-18 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
ICCS | International Conference on Computational Science | 2024-02-02 | 2024-07-02 |
ICCMC | International Conference on Computing Methodologies and Communication | 2022-11-30 | 2023-02-23 |
IPDCA | International conference on Parallel, Distributed Computing and Applications | 2022-08-06 | 2022-08-20 |
ICCSA | International Conference on Computational Science and Its Applications | 2022-04-12 | 2022-07-04 |
WI | ACM International Conference on Web intelligence | 2019-05-26 | 2019-10-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
International Journal of Distributed and Parallel Systems | AIRCC | 2229-3957 |
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Distributed and Parallel Systems | AIRCC |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |