Basic Information
Name: Abner LH
Institution: UC
Registration: 2019-01-18
Score: 181
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SODA | ACM-SIAM Symposium on Discrete Algorithms | 2024-07-05 | 2025-01-12 | |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
AIAAT | International Conference on Artificial Intelligence Applications and Technologies | 2024-05-30 | 2024-06-30 | 2024-09-26 | |||
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-07-04 | 2024-10-19 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
BDAI' | International Conference on Industrial Applications of Big Data and Artificial Intelligence | 2021-03-20 | 2021-04-25 | 2021-09-23 | |||
ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-03-15 | 2020-04-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SODA | ACM-SIAM Symposium on Discrete Algorithms | 2024-07-05 | 2025-01-12 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
AIAAT | International Conference on Artificial Intelligence Applications and Technologies | 2024-05-30 | 2024-09-26 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
BDAI' | International Conference on Industrial Applications of Big Data and Artificial Intelligence | 2021-03-20 | 2021-09-23 |
ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-04-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
Full Name | Conference | Location |
---|---|---|
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
European Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Vision and Image Understanding | 4.300 | Elsevier |
Pattern Recognition | 7.500 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |