Información Básica
Nombre: Maxwell Nee
Institución: UoL
Registro: 2019-01-30
Puntuación: 2865
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2024-06-02 | 2024-11-01 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2024-04-24 | 2024-11-02 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
DMKD | International Conference on Data Mining and Knowledge Discovery | 2024-04-08 | 2024-06-07 |
ICWS | International Conference on Web Services | 2024-03-17 | 2024-07-07 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
b | a* | a1 | ICDM | International Conference on Data Mining | 2018-11-17 | Singapore |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2018-10-30 | Tempe, Arizona, USA |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2018-08-22 | Santa Fe, New-Mexico, USA |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
International Conference on Data Mining | 2018-11-17 | Singapore |
International Conference on the Principles of Knowledge Representation and Reasoning | 2018-10-30 | Tempe, Arizona, USA |
International Conference on Computational Linguistics | 2018-08-22 | Santa Fe, New-Mexico, USA |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Data & Knowledge Engineering | 2.700 | Elsevier | 0169-023X |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
IEEE Access | 3.400 | IEEE |
Data & Knowledge Engineering | 2.700 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Knowledge-Based Systems | 7.200 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
Maxwell Nee | UoL | 2019-01-30 | 2865 |
Nombre | Institución | Puntuación |
---|---|---|
Maxwell Nee | UoL | 2865 |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |