Basic Information
Name: Masayuki Higashino
Institution: Tottori University
Registration: 2019-02-12
Score: 552
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
SIMULTECH | International Conference on Simulation and Modeling Methodologies, Technologies and Applications | 2020-03-06 | 2020-04-15 | 2020-07-08 | |||
SECRYPT | International Conference on Security and Cryptography | 2020-03-06 | 2020-04-15 | 2020-07-08 | |||
c | b3 | ParCo | International Conference on Parallel Computing | 2019-02-28 | 2019-05-15 | 2019-09-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
SIMULTECH | International Conference on Simulation and Modeling Methodologies, Technologies and Applications | 2020-03-06 | 2020-07-08 |
SECRYPT | International Conference on Security and Cryptography | 2020-03-06 | 2020-07-08 |
ParCo | International Conference on Parallel Computing | 2019-02-28 | 2019-09-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
SEIMDS | Global Conference on Smart Education, Information Management and Digital Society | 2025-03-03 | 2025-03-30 |
ETHICOMP | International Conference on the Ethical and Social Impacts of ICT | 2025-02-10 | 2025-09-17 |
AIET | International Conference on Artificial Intelligence in Education Technology | 2025-02-20 | 2025-07-29 |
SCA'' | Supercomputing Asia | 2024-11-08 | 2025-03-10 |
ICRE | International Conference on Recent Advancements and Innovations in Engineering and Technology | 2024-12-06 | 2024-12-21 |
ETLTC | International Conference on ICT Integration in Technical Education | 2024-12-05 | 2025-01-21 |
ICoSSE | International Conference on Software and System Engineering | 2025-02-10 | 2025-04-04 |
AICCONF | Cognitive Models and Artificial Intelligence Conference | 2025-02-20 | 2025-06-13 |
SW | Simulation Workshop | 2024-10-21 | 2025-03-31 |
CSAIDE | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2025-02-21 | 2025-03-07 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |