Información Básica
Nombre: Changhua Liu
Institución: Tsinghua University
Registro: 2019-06-06
Puntuación: 2350
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICACAR | International Conference on Advanced Control, Automation and Robotics | 2025-10-16 | 2025-10-17 |
ISMSI | International Conference on Intelligent Systems, Metaheuristics & Swarm Intelligence | 2025-03-20 | 2025-04-26 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICDAR | International Conference on Document Analysis and Recognition | 2025-02-07 | 2025-09-17 |
ICIAI | International Conference on Innovation in Artificial Intelligence | 2025-02-05 | 2025-03-13 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | 2454-3934 | ||
International Journal of Web & Semantic Technology | AIRCC | 0976-2280 | ||
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
Natural Language Processing Research | Atlantis Press | 2666-0512 | ||
Language Learning & Technology | 3.800 | University of Hawaii Press | 1094-3501 | |
Computer Assisted Language Learning | 6.000 | Taylor & Francis | 0958-8221 | |
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM | 2375-4699 | |
c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Advanced Computational Intelligence: An International Journal | AIRCC | |
International Journal of Web & Semantic Technology | AIRCC | |
Neurocomputing | 5.500 | Elsevier |
Natural Language Processing Research | Atlantis Press | |
Language Learning & Technology | 3.800 | University of Hawaii Press |
Computer Assisted Language Learning | 6.000 | Taylor & Francis |
International Journal on Natural Language Computing | AIRCC | |
ACM Transactions on Asian and Low-Resource Language Information Processing | 1.800 | ACM |
Natural Language Engineering | 2.500 | Cambridge University Press |
Computer Speech and Language | 3.100 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |