Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCKE | International Conference on Computer and Knowledge Engineering | 2024-08-15 | 2024-10-29 |
DSS | IEEE International Conference on Data Science and Systems | 2024-08-15 | 2024-12-13 |
WI-IAT | IEEE/WIC/ACM International Joint Conference on Web Intelligence and Intelligent Agent Technology | 2024-08-15 | 2024-12-09 |
BDCAT | IEEE/ACM International Conference on Big Data Computing, Applications and Technologies | 2024-08-10 | 2024-12-16 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
CBD | IEEE International Conference on Advanced Cloud and Big Data | 2024-08-05 | 2024-11-28 |
BDIOT' | International Conference on Big Data and Internet of Things | 2024-08-05 | 2024-09-14 |
ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
ITNLP | International Conference on Information Technology and Natural Language Processing | 2024-07-30 | 2024-08-23 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 7.500 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |