Basic Information
Name: Changhua Liu
Institution: Tsinghua University
Registration: 2019-06-06
Score: 2350
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2024-06-02 | 2024-11-01 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
IEEE DSC | IEEE International Conference on Data Science in Cyberspace | 2024-05-16 | 2024-08-23 |
WSPML | International Workshop on Signal Processing and Machine Learning | 2024-05-15 | 2024-06-07 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
WBDC | International Workshop on Big Data and Computing | 2024-05-06 | 2024-06-07 |
SmartData | IEEE International Conference on Smart Data | 2024-05-01 | 2024-08-19 |
ECAI | European Conference on Artificial Intelligence | 2024-04-19 | 2024-10-19 |
IPIC | International Conference on Image Processing and Intelligent Control | 2024-04-19 | 2024-05-10 |
ISWC | International Semantic Web Conference | 2024-04-10 | 2024-11-11 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
c | Intelligent Data Analysis | 0.900 | IOS Press | 1088-467X |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Processing Letters | 0.700 | Elsevier |
ACM Transactions on Asian Language Information Processing | ACM | |
Intelligent Data Analysis | 0.900 | IOS Press |
IEEE Transactions on Big Data | 7.500 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |