Basic Information
Name: Weibin Ma
Institution: University of Delaware
Registration: 2019-07-11
Score: 2014
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-08-15 | 2024-10-10 |
c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-08-01 | 2024-10-30 |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-08-16 | 2024-11-22 |
b | a | a2 | ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-05-27 | 2024-08-12 |
EdgeCom | IEEE International Conference on Edge Computing and Scalable Cloud | 2024-04-01 | 2024-05-01 | 2024-06-28 | |||
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
c | b2 | CloudCom | International Conference on Cloud Computing Technology and Science | 2020-07-15 | 2020-09-15 | 2020-12-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
EdgeCom | IEEE International Conference on Edge Computing and Scalable Cloud | 2024-04-01 | 2024-06-28 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
CloudCom | International Conference on Cloud Computing Technology and Science | 2020-07-15 | 2020-12-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Journal of Grid Computing | 3.600 | Springer | 1570-7873 |
c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Grid Computing | 3.600 | Springer |
IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |