Información Básica
Nombre: Li Xiaobai
Institución: Peking University
Registro: 2019-08-08
Puntuación: 1969
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
ICDAR | International Conference on Document Analysis and Recognition | 2025-02-07 | 2025-09-17 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
Ir a página:
Conferencias Asistidas
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Advanced Data Mining and Applications | 2024-12-03 | Sydney, Australia |
International Conference on the Principles of Knowledge Representation and Reasoning | 2024-11-02 | Hanoi, Vietnam |
International Conference on Tools with Artificial Intelligence | 2024-10-28 | Herndon, Virginia, USA |
European Conference on Artificial Intelligence | 2024-10-19 | Santiago de Compostela, Spain |
International Conference on Document Analysis and Recognition | 2024-08-30 | Athens, Greece |
ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2024-08-25 | Barcelona, Spain |
International Conference on Knowledge Science, Engineering and Management | 2024-08-16 | Birmingham, UK |
International Joint Conference on Neural Networks | 2024-06-30 | Yokohama, Japan |
ACM Conference on Management of Data | 2023-06-18 | Seattle, Washington, USA |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
c | Engineering Applications of Artificial Intelligence | 7.500 | Elsevier | 0952-1976 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
c | International Journal of Neural Systems | 6.600 | World Scientific | 0129-0657 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Knowledge-Based Systems | 7.200 | Elsevier |
Engineering Applications of Artificial Intelligence | 7.500 | Elsevier |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
Neural Processing Letters | 2.600 | Springer |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
International Journal of Neural Systems | 6.600 | World Scientific |
Neural Computing & Applications | 4.500 | Springer |
Neural Networks | 6.000 | Elsevier |
International Journal of Software Engineering and Knowledge Engineering | World Scientific |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |