Basic Information
Name: Menghan Hu
Institution: East China Normal University
Registration: 2019-08-13
Score: 258
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 | |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
b | a | a1 | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 | |
c | b | a1 | ICIP | International Conference on Image Processing | 2024-01-31 | 2024-06-06 | 2024-10-27 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2024-01-17 | 2024-04-16 | 2024-08-03 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2024-02-22 | 2024-10-06 |
ICIP | International Conference on Image Processing | 2024-01-31 | 2024-10-27 |
IJCAI | International Joint Conference on Artificial Intelligence | 2024-01-17 | 2024-08-03 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
Full Name | Conference | Location |
---|---|---|
International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IEEE Internet of Things Journal | 8.200 | IEEE | 2327-4662 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Internet of Things Journal | 8.200 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |