Basic Information
Name: Block ABC
Institution: University of Electronic Science and Technology of China
Registration: 2019-12-17
Score: 176
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-06-01 | 2024-08-19 | |||
a | a* | a1 | CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-05-03 | 2024-08-18 |
DAPPS | IEEE International Conference on Decentralized Applications and Infrastructures | 2022-05-08 | 2022-06-08 | 2022-08-15 | |||
BSCI | ACM International Symposium on Blockchain and Secure Critical Infrastructure | 2022-01-31 | 2022-02-28 | 2022-05-30 | |||
ICBTA | International Conference on Blockchain Technology and Applications | 2020-11-01 | 2020-11-14 | 2020-12-14 | |||
SmartBlock | International Conference on Smart Blockchain | 2020-09-12 | 2020-09-20 | 2020-10-23 | |||
ICCBB | International Conference on Cloud Computing, Big Data and Blockchain | 2018-08-12 | 2018-08-27 | 2018-11-17 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-08-19 |
CRYPTO | International Cryptology Conference | 2024-02-13 | 2024-08-18 |
DAPPS | IEEE International Conference on Decentralized Applications and Infrastructures | 2022-05-08 | 2022-08-15 |
BSCI | ACM International Symposium on Blockchain and Secure Critical Infrastructure | 2022-01-31 | 2022-05-30 |
ICBTA | International Conference on Blockchain Technology and Applications | 2020-11-01 | 2020-12-14 |
SmartBlock | International Conference on Smart Blockchain | 2020-09-12 | 2020-10-23 |
ICCBB | International Conference on Cloud Computing, Big Data and Blockchain | 2018-08-12 | 2018-11-17 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Access | 3.400 | IEEE | 2169-3536 | |
IEICE Transactions on Information and Systems | IEICE | 0916-8532 | ||
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Access | 3.400 | IEEE |
IEICE Transactions on Information and Systems | IEICE | |
IEEE Transactions on Industrial Informatics | 11.70 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |