Basic Information
Name: Jinlong Xu
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2020-01-20
Score: 3330
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICICS | International Conference on Information and Communications Security | 2024-04-19 | 2024-08-26 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-05-15 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-10-30 |
DTPI | IEEE International Conference on Digital Twins and Parallel Intelligence | 2023-06-15 | 2023-10-16 |
SciSec | International Conference on Science of Cyber Security | 2023-04-20 | 2023-07-11 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2022-06-30 | Rhodes Island, Greece |
c | a | b3 | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2022-06-14 | Belfast, UK |
Full Name | Conference | Location |
---|---|---|
IEEE symposium on Computers and Communications | 2022-06-30 | Rhodes Island, Greece |
International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2022-06-14 | Belfast, UK |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Wireless Communications | 10.90 | IEEE | 1536-1284 | |
c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
c | IET Communications | 1.500 | IET | 1751-8628 |
c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
c | Security and Communication Networks | Hindawi | 1939-0122 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Wireless Communications | 10.90 | IEEE |
International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
EURASIP Journal on Information Security | 2.500 | Springer |
Journal of Information Security and Applications | 3.800 | Elsevier |
International Journal of Information and Computer Security | Inderscience | |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
Computer Communications | 4.500 | Elsevier |
IET Communications | 1.500 | IET |
Wireless Communications and Mobile Computing | Hindawi | |
Security and Communication Networks | Hindawi |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |