Basic Information
Name: Livic Lee
Institution: Tsinghua University
Registration: 2015-10-29
Score: 365
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-04-25 | 2024-07-15 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2024-02-09 | 2024-07-15 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
c | b | a1 | ICIP | International Conference on Image Processing | 2018-10-07 | Athens, Greece |
Full Name | Conference | Location |
---|---|---|
Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
International Conference on Image Processing | 2018-10-07 | Athens, Greece |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
c | The Journal of Strategic Information Systems | 8.700 | Elsevier | 0963-8687 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
The Journal of Strategic Information Systems | 8.700 | Elsevier |
Computer Communications | 4.500 | Elsevier |
Future Generation Computer Systems | 6.200 | Elsevier |
Computer Networks | 4.400 | Elsevier |
Go to page:
Followed Researchers
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |