Basic Information
Name: Ziwen Li
Institution: Huazhong University of Science and Technology
Registration: 2020-08-19
Score: 1427
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
c | b3 | ICIG | International Conference on Image and Graphics | 2023-04-21 | 2023-06-15 | 2023-09-22 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
ICIG | International Conference on Image and Graphics | 2023-04-21 | 2023-09-22 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-08-10 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Pattern Recognition Letters | 3.900 | Elsevier | 0167-8655 |
c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Pattern Recognition Letters | 3.900 | Elsevier |
Image and Vision Computing | 4.200 | Elsevier |
Computer Vision and Image Understanding | 4.300 | Elsevier |
IEEE Transactions on Multimedia | 8.400 | IEEE |
IEEE Transactions on Image Processing | 10.80 | IEEE |
Neurocomputing | 5.500 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |