Basic Information
Name: Feng Ye
Institution: Hohai University
Registration: 2015-12-05
Score: 10225
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | b4 | ICER | International Conference on Computing Education Research | 2022-03-18 | 2022-05-24 | 2022-08-07 | |
a | b1 | AIED | International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 | ||
c | b | b2 | APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-06-20 | 2016-09-23 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICER | International Conference on Computing Education Research | 2022-03-18 | 2022-08-07 |
AIED | International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 |
APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-09-23 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2016-06-27 | Nara, Japan |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2016-06-20 | Beijing, China |
c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2016-06-05 | Shanghai, China |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2015-06-15 | Portland, Oregon, USA |
Go to page:
Full Name | Conference | Location |
---|---|---|
International Conference on Distributed Computing Systems | 2016-06-27 | Nara, Japan |
IEEE/ACM International Symposium on Quality of Service | 2016-06-20 | Beijing, China |
ACM Symposium on Access Control Models and Technologies | 2016-06-05 | Shanghai, China |
IEEE/ACM International Symposium on Quality of Service | 2015-06-15 | Portland, Oregon, USA |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
Computing | 3.300 | Springer | 0010-485X | |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Services Computing | 5.500 | IEEE |
Computing | 3.300 | Springer |
IEEE Transactions on Big Data | 7.500 | IEEE |
Journal of Computer and System Sciences | 1.100 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
MLNN | International Conference on Machine Learning and Neural Networks | 2025-03-31 | 2025-04-18 |
IMCOM | International Conference on Ubiquitous Information Management and Communication | 2024-08-15 | 2025-01-03 |
ADMA | International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-10-22 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
SMI | Shape Modeling International | 2025-04-14 | 2025-10-29 |
CGI | Computer Graphics International | 2025-05-02 | 2025-07-14 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |