Información Básica
Nombre: Feng Ye
Institución: Hohai University
Registro: 2015-12-05
Puntuación: 10054
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | b4 | ICER | International Conference on Computing Education Research | 2022-03-18 | 2022-05-24 | 2022-08-07 | |
a | b1 | AIED | International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 | ||
c | b | b2 | APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-06-20 | 2016-09-23 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICER | International Conference on Computing Education Research | 2022-03-18 | 2022-08-07 |
AIED | International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 |
APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-09-23 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2016-06-27 | Nara, Japan |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2016-06-20 | Beijing, China |
c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2016-06-05 | Shanghai, China |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2015-06-15 | Portland, Oregon, USA |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Distributed Computing Systems | 2016-06-27 | Nara, Japan |
IEEE/ACM International Symposium on Quality of Service | 2016-06-20 | Beijing, China |
ACM Symposium on Access Control Models and Technologies | 2016-06-05 | Shanghai, China |
IEEE/ACM International Symposium on Quality of Service | 2015-06-15 | Portland, Oregon, USA |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
Computing | 3.300 | Springer | 0010-485X | |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Services Computing | 5.500 | IEEE |
Computing | 3.300 | Springer |
IEEE Transactions on Big Data | 7.500 | IEEE |
Journal of Computer and System Sciences | 1.100 | Elsevier |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-02-01 | 2025-07-14 |
ESWC | Extended Semantic Web Conference | 2024-11-28 | 2025-06-01 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
PacificVis | IEEE Pacific Visualization Symposium | 2024-11-13 | 2025-04-22 |
EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-01-13 | 2025-06-02 |
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
COMPSAC | International Computer Software and Applications Conference | 2025-01-31 | 2025-07-08 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Discover Applied Sciences | 2.800 | Springer | 3004-9261 | |
b | IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE | 1545-5955 |
c | Information Retrieval | 1.700 | Springer | 1386-4564 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Discover Applied Sciences | 2.800 | Springer |
IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE |
Information Retrieval | 1.700 | Springer |