Basic Information
Name: Zhiping Lai
Institution: Fudan University
Registration: 2020-11-24
Score: 455
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-07-18 | 2024-11-05 |
c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-05-08 | 2024-07-19 | |
c | a | b1 | ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2024-04-04 | 2024-05-16 | 2024-07-24 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
c | a2 | ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 2024-10-28 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-11-05 |
ISBRA | International Symposium on Bioinformatics Research and Applications | 2024-04-08 | 2024-07-19 |
ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2024-04-04 | 2024-07-24 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 2024-10-28 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |