Basic Information
Name: Zheshun Wu
Institution: Sun Yat-sen University
Registration: 2021-03-01
Score: 2784
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-10-05 |
EITCE | International Conference on Electronic Information Technology and Computer Engineering | 2024-10-14 | 2024-10-18 |
ICICSP | IEEE International Conference on Information Communication and Signal Processing | 2024-08-15 | 2024-09-21 |
UIC | International Conference on Ubiquitous Intelligence and Computing | 2024-08-04 | 2024-12-02 |
ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
MSN | International Conference on Mobility, Sensing and Networking | 2024-07-31 | 2024-12-20 |
CCET | International Conference on Computer and Communication Engineering Technology | 2024-06-20 | 2024-08-16 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
Group | ACM International Conference on Supporting Group Work | 2024-05-01 | 2025-01-12 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Web Services | 2022-07-10 | Barcelona, Spain |
International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
International Conference on Machine Learning and Applications | 2021-12-13 | Pasadena, California, USA |
IEEE International Conference on Computer and Communications | 2021-12-10 | Chengdu, China |
International Conference on Signal Processing Systems | 2021-11-12 | Shanghai, China |
International Conference on Systems, Man, and Cybernetics | 2021-10-17 | Melbourne, Australia |
International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2021-10-15 | Suzhou, China |
International Conference on Frontiers of Signal Processing | 2021-09-09 | Paris, France |
International Conference on Computer and Communication Engineering Technology | 2021-08-13 | Beijing, China |
International Conference on Communications in China | 2021-07-28 | Xiamen, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |