Basic Information
Name: Baosen Zhao
Institution: Computer Network Information Center, Chinese Academy of Sciences
Registration: 2021-11-21
Score: 1626
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2024-02-08 | 2024-05-27 |
SOUPS | International Symposium On Usable Privacy and Security | 2024-02-08 | 2024-08-11 |
SACMAT | ACM Symposium on Access Control Models and Technologies | 2024-02-05 | 2024-05-15 |
MDM | International Conference on Mobile Data Management | 2024-02-02 | 2024-06-24 |
FORTE | International Conference on Formal Techniques for Distributed Systems | 2024-02-02 | 2024-06-17 |
Networking | International Conferences on Networking | 2024-01-30 | 2024-06-03 |
ICWE | International Conference on Web Engineering | 2024-01-26 | 2024-06-17 |
NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-04-10 |
CF | International Conference on Computing Frontiers | 2024-01-11 | 2024-05-07 |
MSST | IEEE Symposium on Massive Storage Systems and Technologies | 2024-01-07 | 2024-06-03 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
c | a | b1 | Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Full Name | Conference | Location |
---|---|---|
International Conference on Computer Communications and Networks | 2023-07-24 | Honolulu, Hawaii, USA |
International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2021-11-08 | Beppu, Japan |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
IEEE Transactions on Communications | 7.200 | IEEE | 0090-6778 | |
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Ad Hoc Networks | 4.400 | Elsevier |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
IEEE Transactions on Communications | 7.200 | IEEE |
IEEE Transaction on Communications | 7.200 | IEEE |
Computer Networks | 4.400 | Elsevier |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Go to page:
Followed Researchers
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-01-27 | 2025-04-27 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-04-15 | 2024-06-19 |
Short | Full Name | Submission | Conference |
---|---|---|---|
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |