Basic Information
Name: WJ L
Institution: University of Chinese Academy of Sciences
Registration: 2022-03-23
Score: 827
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
FORTE | International Conference on Formal Techniques for Distributed Systems | 2024-02-02 | 2024-06-17 |
ICCS | International Conference on Computational Science | 2024-02-02 | 2024-07-02 |
Networking | International Conferences on Networking | 2024-01-30 | 2024-06-03 |
ICECCS | International Conference on Engineering of Complex Computer Systems | 2023-12-08 | 2024-06-19 |
SciSec | International Conference on Science of Cyber Security | 2023-04-20 | 2023-07-11 |
CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2023-03-16 | 2023-09-17 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2022-03-10 | 2022-06-29 |
HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2023-06-19 | Lisbon, Portugal |
Full Name | Conference | Location |
---|---|---|
International Conference on Formal Techniques for Distributed Systems | 2023-06-19 | Lisbon, Portugal |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
Full Name | Impact Factor | Publisher |
---|---|---|
Knowledge-Based Systems | 7.200 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CSAIDE | International Conference on Cyber Security, Artificial Intelligence and Digital Economy | 2025-02-05 | 2025-03-07 |
CogSci | Annual Meeting of the Cognitive Science Society | 2025-02-01 | 2025-07-30 |
HotOS | USENIX Workshop on Hot Topics in Operating Systems | 2025-01-15 | 2025-05-14 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-01-15 | 2025-06-09 |
CSF | IEEE Computer Security Foundations Symposium | 2025-02-04 | 2025-07-07 |
i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-05-03 |
EuroVis | Eurographics/IEEE-VGTC Symposium on Visualization | 2025-01-13 | 2025-06-02 |
COMPSAC | International Computer Software and Applications Conference | 2025-01-31 | 2025-07-08 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |