Basic Information
Name: Ki Ki
Institution: Guilin University of Electronic Technology
Registration: 2022-04-20
Score: 534
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
CISAI | International Conference on Computer Information Science and Artificial Intelligence | 2024-07-31 | 2024-08-10 | 2024-09-06 | |||
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-08-15 | 2024-10-10 |
c | b | b1 | FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-09-16 | 2024-12-16 |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-08-16 | 2024-11-22 |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-07-30 | 2024-10-29 |
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-06-01 | 2024-08-19 | |||
b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-06-14 | 2024-09-16 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CISAI | International Conference on Computer Information Science and Artificial Intelligence | 2024-07-31 | 2024-09-06 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-12-16 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2024-05-30 | 2024-10-29 |
Blockchain | IEEE International Conference on Blockchain | 2024-05-01 | 2024-08-19 |
ESORICS | European Symposium on Research in Computer Security | 2024-04-19 | 2024-09-16 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | MSN | International Conference on Mobility, Sensing and Networking | 2023-12-14 | Nanjing, China |
Full Name | Conference | Location |
---|---|---|
International Conference on Mobility, Sensing and Networking | 2023-12-14 | Nanjing, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |