Información Básica
Nombre: He Kaijie
Institución: Guangxi Normal University
Registro: 2022-05-25
Puntuación: 147
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 | |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
c | c | a1 | FG | International Conference on Automatic Face and Gesture Recognition | 2025-01-25 | 2025-03-03 | 2025-05-26 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
FG | International Conference on Automatic Face and Gesture Recognition | 2025-01-25 | 2025-05-26 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |