Basic Information
Name: Renan Lima Baima
Institution: Luxembourg University
Registration: 2022-07-10
Score: 238
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
LARS | Latin American Robotics Symposium | 2019-07-21 | 2019-09-02 | 2019-10-22 | |||
b2 | ICAR | International Conference on Advanced Robotics | 2019-07-15 | 2019-10-01 | 2019-12-02 | ||
a* | RSS | Robotics: Science and Systems Conference | 2019-02-01 | 2019-05-01 | 2019-06-22 | ||
a | ECIS | European Conference on Information Systems | 2018-11-27 | 2019-02-28 | 2019-06-08 | ||
a | AMCIS | Americas Conference on Information Systems | 2018-02-28 | 2018-04-17 | 2018-08-16 | ||
a* | ICIS | International Conference on Information Systems | 2017-05-05 | 2017-08-07 | 2017-12-10 | ||
b | a | a2 | CADE | International Conference on Automated Deduction | 2017-02-11 | 2017-04-22 | 2017-08-06 |
a* | a1 | EC | ACM Conference on Economics and Computation | 2016-02-23 | 2016-05-10 | 2016-07-24 | |
a | DESRIST | International Conference on Design Science Research in Information Systems and Technology | 2017-05-30 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
LARS | Latin American Robotics Symposium | 2019-07-21 | 2019-10-22 |
ICAR | International Conference on Advanced Robotics | 2019-07-15 | 2019-12-02 |
RSS | Robotics: Science and Systems Conference | 2019-02-01 | 2019-06-22 |
ECIS | European Conference on Information Systems | 2018-11-27 | 2019-06-08 |
AMCIS | Americas Conference on Information Systems | 2018-02-28 | 2018-08-16 |
ICIS | International Conference on Information Systems | 2017-05-05 | 2017-12-10 |
CADE | International Conference on Automated Deduction | 2017-02-11 | 2017-08-06 |
EC | ACM Conference on Economics and Computation | 2016-02-23 | 2016-07-24 |
DESRIST | International Conference on Design Science Research in Information Systems and Technology | 2017-05-30 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Journal of Management Information Systems | 7.700 | Myron E. Sharpe | 0742-1222 | |
c | The Journal of Strategic Information Systems | 8.700 | Elsevier | 0963-8687 |
b | European Journal of Information Systems | 7.300 | Taylor & Francis | 0960-085X |
Information Systems Journal | 6.500 | Wiley-Blackwell | 1350-1917 | |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
ACM Computing Surveys | 23.80 | ACM | 0360-0300 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Management Information Systems | 7.700 | Myron E. Sharpe |
The Journal of Strategic Information Systems | 8.700 | Elsevier |
European Journal of Information Systems | 7.300 | Taylor & Francis |
Information Systems Journal | 6.500 | Wiley-Blackwell |
IEEE Access | 3.400 | IEEE |
ACM Computing Surveys | 23.80 | ACM |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |