Información Básica
Nombre: BigNet Lab
Institución: Tsinghua University
Registro: 2016-07-26
Puntuación: 336
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a2 | EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2025-11-27 | 2026-03-24 |
c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2025-01-31 | 2025-04-07 | 2025-07-08 |
c | c | b1 | ISPASS | International Symposium on Performance Analysis of Systems and Software | 2024-12-09 | 2025-03-03 | 2025-05-11 |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-01-21 | 2025-05-19 |
b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
c | b | a2 | ICC | International Conference on Communications | 2024-10-11 | 2025-01-17 | 2025-06-08 |
c | a | a2 | ECIR | European Conference on Information Retrieval | 2024-10-02 | 2024-12-16 | 2025-04-06 |
c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
b | a | b1 | ICDT | International Conference on Database Theory | 2024-09-19 | 2024-11-28 | 2025-03-25 |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2024-12-06 | 2025-02-25 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
COMPSAC | International Computer Software and Applications Conference | 2025-01-31 | 2025-07-08 |
ISPASS | International Symposium on Performance Analysis of Systems and Software | 2024-12-09 | 2025-05-11 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
ICC | International Conference on Communications | 2024-10-11 | 2025-06-08 |
ECIR | European Conference on Information Retrieval | 2024-10-02 | 2025-04-06 |
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
ICDT | International Conference on Database Theory | 2024-09-19 | 2025-03-25 |
FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2025-02-25 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | PAM | Passive and Active Measurement conference | 2017-03-30 | Sydney, Australia |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
Passive and Active Measurement conference | 2017-03-30 | Sydney, Australia |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Pervasive and Mobile Computing | 3.000 | Elsevier | 1574-1192 |
Applied Soft Computing | 7.200 | Elsevier | 1568-4946 | |
Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
Journal of Visual Languages and Computing | Elsevier | 1045-926X | ||
c | Distributed and Parallel Databases | 1.500 | Springer | 0926-8782 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | IEEE Transactions on Big Data | 7.500 | IEEE | 2332-7790 |
c | Computer Languages, Systems and Structures | Elsevier | 1477-8424 | |
c | Peer-to-Peer Networking and Applications | 3.300 | Springer | 1936-6442 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Pervasive and Mobile Computing | 3.000 | Elsevier |
Applied Soft Computing | 7.200 | Elsevier |
Computers & Electrical Engineering | 4.000 | Elsevier |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Journal of Visual Languages and Computing | Elsevier | |
Distributed and Parallel Databases | 1.500 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
IEEE Transactions on Big Data | 7.500 | IEEE |
Computer Languages, Systems and Structures | Elsevier | |
Peer-to-Peer Networking and Applications | 3.300 | Springer |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |