Información Básica
Nombre: Constance Cui
Institución: Tsinghua University
Registro: 2022-10-17
Puntuación: 805
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2024-12-09 | 2025-02-25 |
a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-06-28 | 2024-10-05 |
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-07-31 | 2024-12-10 |
c | a | b5 | ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-04-30 | 2024-09-04 |
a | a | b4 | Vis | IEEE Visualization Conference | 2024-03-21 | 2024-07-15 | 2024-10-13 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-05-10 | 2024-06-30 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2024-01-16 | 2024-11-09 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2024-06-07 | 2024-10-05 |
RTSS | IEEE Real-Time Systems Symposium | 2024-05-23 | 2024-12-10 |
ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-09-04 |
Vis | IEEE Visualization Conference | 2024-03-21 | 2024-10-13 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-06-30 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2024-01-16 | 2024-11-09 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
IEEE Transactions on Multi-Scale Computing Systems | IEEE | 2332-7766 | ||
b | IEEE Transactions on Human-Machine Systems | 3.500 | IEEE | 2168-2291 |
b | IEEE Transactions on Cybernetics | 9.400 | IEEE | 2168-2267 |
a | ACM Transactions on Graphics | 7.800 | ACM | 0730-0301 |
b | IEEE Transactions on Robotics | 9.400 | IEEE | 1552-3098 |
b | IEEE Transactions on Intelligent Transportation Systems | 7.900 | IEEE | 1524-9050 |
b | IEEE Transactions on Geoscience and Remote Sensing | 7.500 | IEEE | 0196-2892 |
b | IEEE Transactions on Evolutionary Computation | 14.30 | IEEE | 1089-778X |
b | IEEE Transactions on Affective Computing | 9.600 | IEEE | 1949-3045 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 8.300 | IEEE | 1051-8215 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Transactions on Multi-Scale Computing Systems | IEEE | |
IEEE Transactions on Human-Machine Systems | 3.500 | IEEE |
IEEE Transactions on Cybernetics | 9.400 | IEEE |
ACM Transactions on Graphics | 7.800 | ACM |
IEEE Transactions on Robotics | 9.400 | IEEE |
IEEE Transactions on Intelligent Transportation Systems | 7.900 | IEEE |
IEEE Transactions on Geoscience and Remote Sensing | 7.500 | IEEE |
IEEE Transactions on Evolutionary Computation | 14.30 | IEEE |
IEEE Transactions on Affective Computing | 9.600 | IEEE |
IEEE Transactions on Circuits and Systems for Video Technology | 8.300 | IEEE |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
IREC | International Renewable Energy Congress | 2024-11-30 | 2024-12-05 | 2025-02-02 |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
IREC | International Renewable Energy Congress | 2024-11-30 | 2025-02-02 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |