Información Básica
Nombre: Philo Qi
Institución: 周奇
Registro: 2023-06-20
Puntuación: 1185
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
c | ICIC' | International Conference on Intelligent Computing | 2024-04-01 | 2024-05-10 | 2024-08-05 | ||
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ICIC' | International Conference on Intelligent Computing | 2024-04-01 | 2024-08-05 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-05-04 | Barcelona, Spain |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Acoustics, Speech and Signal Processing | 2026-05-04 | Barcelona, Spain |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICCRE | International Conference on Control and Robotics Engineering | 2025-04-01 | 2025-05-09 |
CVM | International Conference on Computational Visual Media | 2025-10-10 | 2026-04-10 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2025-09-30 | 2026-01-05 |
3DV | International Conference on 3D Vision | 2025-08-18 | 2026-03-20 |
SOFSEM | International Conference on Current Trends in Theory and Practice of Computer Science | 2025-09-15 | 2026-02-09 |
ICOIN | International Conference on Information Networking | 2025-08-29 | 2026-01-14 |
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
DCC | Data Compression Conference | 2025-10-03 | 2026-03-24 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2025-02-13 | 2025-09-23 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Data & Knowledge Engineering | 2.6 | Elsevier |