Basic Information
Name: Orange Huang
Institution: Nanjing University of Information Science and Technology
Registration: 2023-09-11
Score: 259
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2024-10-11 | 2025-01-17 | 2025-06-08 |
c | b | b1 | FC | International Conference on Financial Cryptography and Data Security | 2024-10-08 | 2024-12-06 | 2025-04-14 |
c | a | b2 | ICST | International Conference on Software Testing, Verification and Validation | 2024-09-18 | 2024-12-11 | 2025-03-31 |
c | IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2024-09-15 | 2024-10-15 | 2025-01-06 | ||
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
c | ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-04-08 | 2024-07-15 | ||
c | a | b1 | ICECCS | International Conference on Engineering of Complex Computer Systems | 2023-12-08 | 2024-03-15 | 2024-06-19 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
ICC | International Conference on Communications | 2024-10-11 | 2025-06-08 |
FC | International Conference on Financial Cryptography and Data Security | 2024-10-08 | 2025-04-14 |
ICST | International Conference on Software Testing, Verification and Validation | 2024-09-18 | 2025-03-31 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2024-09-15 | 2025-01-06 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
ICECCS | International Conference on Engineering of Complex Computer Systems | 2023-12-08 | 2024-06-19 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |