Información Básica
Nombre: Albert Faltings
Institución: Peking University
Registro: 2023-10-17
Puntuación: 224
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-01-10 | 2025-04-28 | ||
c | b | b1 | FC | International Conference on Financial Cryptography and Data Security | 2024-10-08 | 2024-12-06 | 2025-04-14 |
a | a* | a1 | Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2024-10-02 | 2025-01-31 | 2025-05-04 |
c | b | a2 | ISC | Information Security Conference | 2024-06-06 | 2024-07-30 | 2024-10-23 |
b | a | a1 | ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2024-05-26 | 2024-08-25 | 2024-12-09 |
b | a | a2 | TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-07-26 | 2024-12-02 |
c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 |
FC | International Conference on Financial Cryptography and Data Security | 2024-10-08 | 2025-04-14 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2024-10-02 | 2025-05-04 |
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2024-05-26 | 2024-12-09 |
TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-12-02 |
SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | IET Information Security | 1.300 | IET | 1751-8709 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Computer Networks | 4.400 | Elsevier |
EURASIP Journal on Information Security | 2.500 | Springer |
IET Information Security | 1.300 | IET |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |