Basic Information
Name: Wiem Mkaouer
Institution: Rochester Institute of Technology
Registration: 2016-11-28
Score: 219
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPE | International Conference on Performance Engineering | 2024-10-25 | 2025-05-05 |
FASE | Fundamental Approaches to Software Engineering | 2024-10-10 | 2025-05-03 |
SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2024-10-04 | 2025-03-04 |
ICST | International Conference on Software Testing, Verification and Validation | 2024-09-18 | 2025-03-31 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2025-06-23 |
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-10-27 |
ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b1 | HASE | International Symposium on High Assurance Systems Engineering | 2019-01-03 | Hangzhou, China |
Full Name | Conference | Location |
---|---|---|
International Symposium on High Assurance Systems Engineering | 2019-01-03 | Hangzhou, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Software Engineering and Methodology | 6.600 | ACM | 1049-331x |
b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
b | Journal of Systems and Software | 3.700 | Elsevier | 0164-1212 |
b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Software Engineering and Methodology | 6.600 | ACM |
Automated Software Engineering | 2.000 | Springer |
Journal of Systems and Software | 3.700 | Elsevier |
Evolutionary Computation | 4.600 | MIT Press |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |