Basic Information
Name: Cheng yue Yu
Institution: Shenyang Aerospace University
Registration: 2024-12-23
Score: 181
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
c | a | a2 | FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2025-01-10 | 2025-05-04 | |
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2025-01-10 | 2025-05-04 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
APNet | Asia-Pacific Workshop on Networking | 2025-03-06 | 2025-08-07 |
PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2024-04-15 | 2024-10-18 |
SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2024-08-16 | 2024-11-26 |
INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-08-17 |
INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
ICIG | International Conference on Image and Graphics | 2023-04-21 | 2023-09-22 |
IH & MMSEC | ACM Workshop on Information Hiding and Multimedia Security | 2025-02-14 | 2025-06-18 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
EASE | International Conference on Evaluation and Assessment in Software Engineering | 2025-01-31 | 2025-06-17 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |