Basic Information
Name: Siya Mi
Institution: Pmlabs
Registration: 2025-02-20
Score: 146
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a2 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-05-18 | 2025-09-28 |
b | a2 | CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-07-13 | 2025-09-28 | |
c | b1 | WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-04-23 | 2025-06-30 | |
a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
b | a | b1 | LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2025-03-07 | 2025-04-21 | 2025-06-16 |
b | b | a1 | ITC | International Test Conference | 2025-03-07 | 2025-05-13 | 2025-09-21 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-09-28 |
CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 |
WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2025-03-07 | 2025-06-16 |
ITC | International Test Conference | 2025-03-07 | 2025-09-21 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
DependSys | IEEE International Conference on Dependability in Sensor, Cloud, & Big Data Systems & Applications | 2025-04-30 | 2025-08-13 |
HLPP | International Symposium on High-level Parallel Programming and Applications | 2025-04-04 | 2025-07-03 |
DFT | International Symposium on Defect and Fault Tolerance in VLSI and Nanotechnology Systems | 2025-04-27 | 2025-10-21 |
SAT | International Conference on Theory and Applications of Satisfiability Testing | 2025-03-20 | 2025-08-11 |
ITC | International Test Conference | 2025-03-07 | 2025-09-21 |
IECON | Annual Conference of the IEEE Industrial Electronics Society | 2025-04-30 | 2025-10-14 |
ICESS | International Conference on Embedded Software and Systems | 2025-04-30 | 2025-08-13 |
PST | International Conference on Privacy, Security and Trust | 2025-04-04 | 2025-08-26 |
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-10-05 |
CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2025-07-01 | 2025-10-18 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |